Kader RSV Rotation Greiz
Nachname | Vorname | Nation | Gewichtsklasse | Stilart | Punktwert |
---|---|---|---|---|---|
Galamatov | Ibragim | RUS/D | 57kg | Freistil/Greco | -2 |
Kovacs | Razvan-Marian | ROU | 57kg | Freistil | 5 |
Mihai | Denis-Florin | ROU | 57kg | Greco | 7 |
Grebensikov | Alexander | GER | 61kg | Greco | 1 |
Damdinov | Zhargal | RUS | 61kg | Freistil | 5 |
Galamatov | Rasul | RUS/D | 66kg | Freistil/Greco | -2 |
Karecinski | Dawid | POL | 66kg | Greco | 5 |
Langer | Moritz | GER | 66kg | Freistil | 2 |
Fetzer | Christian | GER | 71kg | Greco | 2 |
Pacurkowski | Roman | POL | 71kg | Greco | 5 |
Elbakidze | Giorgi | GEO | 71kg | Freistil | 7 |
Wrensch | Joel | GER | 71kg | Freistil | 1 |
Grahmez | Nicolai | MDA | 75kg | Freistil | 7 |
Kahnt | Lucas | GER | 80kg | Freistil | -2 |
Schröder | Richard | GER | 80kg | Freistil | 2 |
Obst | Martin | GER | 80kg | Freistil | 1 |
Besleaga | Igor | RUM | 80kg | Greco | 5 |
Besser | Maximilian | GER | 80kg | Greco | 1 |
Wendel | Sebastian | GER | 98kg | Freistil | -2 |
Canli | Ufuk | GER | 98kg | Freistil | 1 |
Szöke | Alex | HUN | 98kg | Greco | 7 |
Thiele | Emil | GER | 98kg | Greco | 1 |
Alexuc | Alin | ROU | 130kg | Greco | 5 |
Yasarli | Fatih | TUR | 130kg | Freistil | 5 |
Kader AV Germania Markneukirchen
Nachname | Vorname | Nation | Gewichtsklasse | Stilart | Punktwert |
---|---|---|---|---|---|
Galamatov | Ibragim | RUS/D | 57kg | Freistil/Greco | -2 |
Kovacs | Razvan-Marian | ROU | 57kg | Freistil | 5 |
Mihai | Denis-Florin | ROU | 57kg | Greco | 7 |
Grebensikov | Alexander | GER | 61kg | Greco | 1 |
Damdinov | Zhargal | RUS | 61kg | Freistil | 5 |
Galamatov | Rasul | RUS/D | 66kg | Freistil/Greco | -2 |
Karecinski | Dawid | POL | 66kg | Greco | 5 |
Langer | Moritz | GER | 66kg | Freistil | 2 |
Fetzer | Christian | GER | 71kg | Greco | 2 |
Pacurkowski | Roman | POL | 71kg | Greco | 5 |
Elbakidze | Giorgi | GEO | 71kg | Freistil | 7 |
Wrensch | Joel | GER | 71kg | Freistil | 1 |
Grahmez | Nicolai | MDA | 75kg | Freistil | 7 |
Kahnt | Lucas | GER | 80kg | Freistil | -2 |
Schröder | Richard | GER | 80kg | Freistil | 2 |
Obst | Martin | GER | 80kg | Freistil | 1 |
Besleaga | Igor | RUM | 80kg | Greco | 5 |
Besser | Maximilian | GER | 80kg | Greco | 1 |
Wendel | Sebastian | GER | 98kg | Freistil | -2 |
Canli | Ufuk | GER | 98kg | Freistil | 1 |
Szöke | Alex | HUN | 98kg | Greco | 7 |
Thiele | Emil | GER | 98kg | Greco | 1 |
Alexuc | Alin | ROU | 130kg | Greco | 5 |
Yasarli | Fatih | TUR | 130kg | Freistil | 5 |
Kader KSC Hösbach
Nachname | Vorname | Nation | Gewichtsklasse | Stilart | Punktwert |
---|---|---|---|---|---|
Galamatov | Ibragim | RUS/D | 57kg | Freistil/Greco | -2 |
Kovacs | Razvan-Marian | ROU | 57kg | Freistil | 5 |
Mihai | Denis-Florin | ROU | 57kg | Greco | 7 |
Grebensikov | Alexander | GER | 61kg | Greco | 1 |
Damdinov | Zhargal | RUS | 61kg | Freistil | 5 |
Galamatov | Rasul | RUS/D | 66kg | Freistil/Greco | -2 |
Karecinski | Dawid | POL | 66kg | Greco | 5 |
Langer | Moritz | GER | 66kg | Freistil | 2 |
Fetzer | Christian | GER | 71kg | Greco | 2 |
Pacurkowski | Roman | POL | 71kg | Greco | 5 |
Elbakidze | Giorgi | GEO | 71kg | Freistil | 7 |
Wrensch | Joel | GER | 71kg | Freistil | 1 |
Grahmez | Nicolai | MDA | 75kg | Freistil | 7 |
Kahnt | Lucas | GER | 80kg | Freistil | -2 |
Schröder | Richard | GER | 80kg | Freistil | 2 |
Obst | Martin | GER | 80kg | Freistil | 1 |
Besleaga | Igor | RUM | 80kg | Greco | 5 |
Besser | Maximilian | GER | 80kg | Greco | 1 |
Wendel | Sebastian | GER | 98kg | Freistil | -2 |
Canli | Ufuk | GER | 98kg | Freistil | 1 |
Szöke | Alex | HUN | 98kg | Greco | 7 |
Thiele | Emil | GER | 98kg | Greco | 1 |
Alexuc | Alin | ROU | 130kg | Greco | 5 |
Yasarli | Fatih | TUR | 130kg | Freistil | 5 |